STREET CLOSURE NOTIFICATION
The 46th running of the Bank of America Chicago Marathon is just around the corner. On Sunday, October 13, 2024, more than 50,000 runners will be racing through the streets of Chicago, as they make their way to the finish line of one of the premier running events in the world. We encourage you to become part of this city-wide event and join the spectators in cheering on the runners. Please use this guide to inform residents, staff and guests of your business or organization on how to best navigate the city on race day, and how to enjoy one of the city’s premier events.
Bank of America Chicago Marathon street closure brochure (.pdf)
Bank of America Chicago Marathon course flyer (.pdf)
Bank of America Chicago Marathon course flyer (Chinese) (.pdf)
Bank of America Chicago Marathon course flyer (Spanish) (.pdf)
Grant Park street closure information (.pdf)
Accessing the downtown Northwestern Medical Campus on race day (.pdf)
Race start times
Anticipated Grant Park street closures and openings
Anticipated course street closures and openings
Available race day routes
In your neighborhood
Parking and street closures
Towed vehicle information
Abbott Chicago 5K
RACE START TIMES
7:20 a.m. – Wheelchair Start (Men)
7:21 a.m. – Wheelchair Start (Women)
7:23 a.m. – Handcycle Start
7:30 a.m. – Wave 1 Start
8:00 a.m. – Wave 2 Start
8:35 a.m. – Wave 3 Start
ANTICIPATED GRANT PARK STREET CLOSURES AND OPENINGS
Street description | Anticipated closure | Anticipated opening | ||
Balbo Dr.: Columbus Dr. to DuSable Lake Shore Dr. | 9/30/24 | 10:00 a.m. | 10/16/24 | 6:00 a.m. |
Jackson Dr.: Columbus Dr. to DuSable Lake Shore Dr. | 10/9/24 | 10:00 a.m. | 10/14/24 | 6:00 a.m. |
Balbo Dr.: Michigan Ave. to Columbus Dr. | 10/10/24 | 4:00 a.m. | 10/14/24 | 3:00 p.m. |
Columbus Dr.: Ida B. Wells Dr. to Balbo Dr. | 10/10/24 | 4:00 a.m. | 10/14/24 | 3:00 p.m. |
Columbus Dr.: Balbo Dr. to Roosevelt Rd. | 10/10/24 | 4:00 a.m. | 10/14/24 | 3:00 p.m. |
Columbus Dr.: Monroe St. to Jackson Dr. | 10/11/24 | 4:00 a.m. | 10/13/24 | 8:00 p.m. |
Columbus Dr.: Jackson Dr. to Ida B. Wells Dr. | 10/11/24 | 4:00 a.m. | 10/13/24 | 8:00 p.m. |
Congress Plaza Dr.: Michigan Ave. (Van Buren St. to Harrison St.) | 10/11/24 | 4:00 a.m. | 10/13/24 | 8:00 p.m. |
Jackson Dr.: Michigan Ave. to Columbus Dr. | 10/11/24 | 4:00 a.m. | 10/13/24 | 8:00 p.m. |
Columbus Dr.: Randolph St. to Monroe St. | 10/12/24 | 6:00 a.m. | 10/13/24 | 2:00 p.m. |
Roosevelt Rd.: Columbus Dr. to DuSable Lake Shore Dr. | 10/12/24 | 11:00 a.m. | 10/13/24 | 6:00 p.m. |
Monroe St.: Michigan Ave. to Columbus Dr. | 10/12/24 | 4:00 a.m. | 10/13/24 | 2:00 p.m. |
Monroe St.: Columbus Dr. to DuSable Lake Shore Dr. | 10/12/24 | 4:00 a.m. | 10/13/24 | 3:00 p.m. |
ANTICIPATED COURSE STREET CLOSURES AND OPENINGS
Mile | Description | Anticipated closure | Anticipated opening | ||
1 | Columbus Dr.: Start to Grand Ave. | 10/13/24 | 7:00 a.m. | 10/13/24 | 10:00 a.m. |
1 | Grand Ave.: Columbus Dr. to State St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 10:00 a.m. |
2 | State St.: Grand Ave. to Jackson Blvd. | 10/13/24 | 7:00 a.m. | 10/13/24 | 10:30 a.m. |
3 | Jackson Blvd.: State St. to LaSalle St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 10:30 a.m. |
3/4/5 | LaSalle St.: Jackson Blvd. to Stockton Dr. | 10/13/24 | 7:00 a.m. | 10/13/24 | 11:30 a.m. |
6 | Stockton Dr.: LaSalle Dr. to Fullerton Dr. | 10/13/24 | 7:00 a.m. | 10/13/24 | 11:45 a.m. |
6 | Fullerton Dr.: Stockton Dr. to Cannon Dr. | 10/13/24 | 7:00 a.m. | 10/13/24 | 11:45 a.m. |
7 | Cannon Dr.: Fullerton Dr. to Sheridan Rd. | 10/13/24 | 7:00 a.m. | 10/13/24 | 11:45 a.m. |
7 | Sheridan Rd.: Diversey Pkwy. to Belmont Ave. | 10/13/24 | 7:00 a.m. | 10/13/24 | 11:45 a.m. |
8 | Inner Lakeshore Dr.: Belmont Ave. to Sheridan Rd. | 10/13/24 | 7:00 a.m. | 10/13/24 | 12:00 p.m. |
8 | Sheridan Rd.: Inner Lakeshore Dr. to Broadway | 10/13/24 | 7:00 a.m. | 10/13/24 | 12:00 p.m. |
9 | Broadway: Sheridan Rd. to Briar Pl. | 10/13/24 | 7:00 a.m. | 10/13/24 | 12:15 p.m. |
10 | Broadway: Briar Pl. to Diversey Pkwy. | 10/13/24 | 7:00 a.m. | 10/13/24 | 12:30 p.m. |
10 | Clark St.: Diversey Pkwy. to Fullerton Pkwy. | 10/13/24 | 7:00 a.m. | 10/13/24 | 12:30 p.m. |
11 | Clark St.: Fullerton Pkwy. to Webster Ave. | 10/13/24 | 7:00 a.m. | 10/13/24 | 12:45 p.m. |
11 | Webster Ave.: Clark St. to Sedgwick St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 12:45 p.m. |
11 | Sedgwick St.: Webster Ave. to North Ave. | 10/13/24 | 7:00 a.m. | 10/13/24 | 1:00 p.m. |
12 | North Ave.: Sedgwick St. to Wells St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 1:00 p.m. |
12 | Wells St.: North Ave. to Walton St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 1:00 p.m. |
13 | Wells St.: Walton St. to Wacker Dr. | 10/13/24 | 7:00 a.m. | 10/13/24 | 1:15 p.m. |
13 | Wacker Dr.: Wells St. to Adams St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 1:15 p.m. |
14/15 | Adams St.: Wacker Dr. to Damen Ave. | 10/13/24 | 7:00 a.m. | 10/13/24 | 1:45 p.m. |
15 | Damen Ave.: Adams St. to Jackson Blvd. | 10/13/24 | 7:00 a.m. | 10/13/24 | 1:45 p.m. |
15/16/17 | Jackson Blvd.: Damen Ave. to Halsted St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 2:15 p.m. |
18 | Halsted St.: Jackson Blvd. to Taylor St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 2:30 p.m. |
18/19 | Taylor St.: Halsted St. to Loomis St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 2:45 p.m. |
19/20 | Loomis St.: Taylor St. to 18th St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 2:45 p.m. |
20 | 18th St.: Loomis St. to Halsted St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 3:00 p.m. |
20 | Halsted St.: 18th St. to 21st St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 3:15 p.m. |
20/21 | 21st St: Halsted to Canalport Ave. | 10/13/24 | 7:00 a.m. | 10/13/24 | 3:15 p.m. |
20/21 | Canalport Ave.: 21st St. to Cermak Rd. | 10/13/24 | 7:00 a.m. | 10/13/24 | 3:15 p.m. |
21 | Cermak Rd.: Canalport Ave. to Wentworth Ave. | 10/13/24 | 7:00 a.m. | 10/13/24 | 3:30 p.m. |
22/23 | Wentworth Ave.: Cermak Rd. to 26th St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 3:45 p.m. |
23/24 | 26th St.: Wentworth Ave. to Michigan Ave. | 10/13/24 | 7:00 a.m. | 10/13/24 | 3:45 p.m. |
24 | Michigan Ave.: 26th St. to 35th St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 4:00 p.m. |
24 | 35th St.: Michigan Ave. to Indiana Ave. | 10/13/24 | 7:00 a.m. | 10/13/24 | 4:00 p.m. |
24 | Indiana Ave.: 35th St. to 31st St. | 10/13/24 | 7:00 a.m. | 10/13/24 | 4:00 p.m. |
25 | 31st St.: Indiana Ave. to Michigan Ave. | 10/13/24 | 7:00 a.m. | 10/13/24 | 4:15 p.m. |
25/26 | Michigan Ave.: 31st St. to Roosevelt Rd. | 10/13/24 | 7:00 a.m. | 10/13/24 | 4:30 p.m. |
26 | Roosevelt Rd.: Michigan Ave. to Columbus Dr. | 10/13/24 | 7:00 a.m. | 10/13/24 | 6:00 p.m. |
AVAILABLE RACE DAY ROUTES
These routes are scheduled to be available; however, additional streets may be closed by the Chicago Police Department or Bank of America Chicago Marathon officials if deemed necessary.
MAIN THOROUGHFARES
DuSable Lake Shore Drive
Northbound and southbound lanes will remain open.
Inner Lake Shore Drive
Northbound and southbound lanes will remain open from Diversey Pkwy. to Belmont Ave.
Access to DuSable Lake Shore Dr. will remain open at Belmont Ave.
Dan Ryan Expressway (I-90/94)
Eastbound and westbound lanes will remain open.
Kennedy Expressway (I-90/94)
Eastbound and westbound lanes will remain open.
Exit ramps closed: Adams St.
Eisenhower Expressway (I-290)
Eastbound and westbound lanes will remain open.
Stevenson Expressway (I-55)
Northbound and southbound lanes will remain open.
IN YOUR NEIGHBORHOOD
Loop (Bordered by Wells St., Van Buren St., Wabash Ave. and Lake St.)
All streets in the Loop will be open to traffic by 9 a.m. on race day (Oct. 13) (Public transportation recommended).
North of the Loop
Michigan Ave. north of 11th St. North and southbound lanes will remain open including access to the Magnificent Mile.
Clybourn Ave. will remain open.
Lincoln Ave. north of Sedgwick St. will remain open.
Clark St. north of Diversey Pkwy. will remain open.
West of the Loop
Milwaukee Ave. will remain open.
Halsted St. north of Monroe St. will remain open.
Ashland Ave. north of Adams St. will remain open.
Damen Ave. north of Adams St. will remain open.
South of the Loop
Damen Ave. south of Jackson Blvd. will remain open.
Ashland Ave. south of Jackson Blvd. will remain open.
Archer Ave. south of Cermak Rd. will remain open.
Halsted St. south of Cermak Rd. will remain open.
Michigan Ave. south of 35th St. will remain open.
Martin Luther King Dr. will remain open.
PARKING AND STREET CLOSURES
No parking zones along the course will be enforced beginning at 1:00 a.m. on Sunday, October 13. Please look for no parking signs in your area for full details. Street closures along the route will occur between 7 a.m. and 4 p.m. The roads in Grant Park will be closed longer. City streets will re-open promptly as the final runners pass through (at a 15-minute mile pace). The Chicago Police Department will be responsible for closing and re-opening streets. They will do so in a manner ensuring runner and spectator safety. Please follow their instructions when approaching streets on the course. Do NOT attempt to block the race course at any time.
TOWED VEHICLE INFORMATION
The towing of vehicles along the course and other posted No Parking zones will be enforced beginning at 1 a.m. on Sunday, October 13. Vehicles will be ticketed and towed to the nearest auto-pound. For inquiries about towed vehicles, call 312.744.4444.
ABBOTT CHICAGO 5K
The Abbott Chicago 5K will take place in downtown Chicago on Saturday, October 12, 2024. Street closures will also be in effect for this event. Additional information on street closures is available on the Abbott Chicago 5K website.